The following courses are being offered in the IAP Department. More details about the courses can be found in the Scheme of Instruction document. Individual course instructors have also sent out campus bulletin about the details of the respective courses. Kindly refer to that for more details.
Courses in Aug -Dec 2026
| Course Code | Credits | Title | Instructor | Proposed Regular Timing and Venue | First Class |
| IN 201 | 3:0 | Analytical Instrumentation | Manukumara Manjappa | Tuesday/Thursday 11:30 AM, LH1 | 4th August Tuesday, 11:30 AM, LH1 |
| IN 203 | 3:0 | Micro to Quantum Supercapacitors | Abha Misra | Tuesday/Thursday 2:00 PM, LH2 | 4th August Tuesday 02:00 PM, LH2 |
| IN 204 | 0:3 | Basic Instrumentation. Lab | G. R. Jayanth, , Atanu Mohanty, Baladitya Suri | Tuesday/Thursday/Friday 03:30 PM, MTech Lab | 6th August, Thursday, 3:30 PM, MTech Lab |
| IN 205 | 0:3 | Optical Instrumentation. Lab -1 | Sai Siva Gorthi, Jaya Prakash, Tapajyoti Das Gupta, Manukumara Manjappa | Monday/Wednesday/Friday 03:00 PM, MMCR/API | 5th August, Wednesday, 02:30 PM, MMCR |
| IN 206 | 3:0 | Signals and Systems for Digital Health | Jaya Prakash | Monday/Wednesday/Friday, 9:00 AM, LH2 | 5th August, Wednesday, 9:00 AM, LH2 |
| IN 221 | 3:0 | Sensors and Transducers | Manish Arora, Chandni U, Baladitya Suri | Monday/Wednesday/Friday, 12 PM, LH1 | 5th August Wednesday, 12:00 PM, LH1 |
| IN 227 | 3:0 | Control System Design | G. R. Jayanth | Tuesday/Thursday 8:30 AM, LH1 | 4th August Tuesday, 8:30 AM, LH1 |
| IN 232 | 3:0 | Introduction to Solid State Physics | Chandni U, Tapajyoti Das Gupta, | Tuesday/Thursday 10:00 AM, LH1 | 4th August Tuesday, 10:00 AM, LH1 |
| IN 277 | 2:1 | Instrumentation electronics Lab | Atanu Mohanty | Monday 03:30 PM M.Tech Lab Tuesday/Thursday 11:30 AM LH2 | 6th August, Thursday, 11:30 AM, LH2 |
| IN 280 | 2:1 | Optical Instrumentation | Sai Siva Gorthi | Monday/Wednesday/Friday , 02:00 PM- 03:00 PM, MMCR | 5th August, Wednesday, 02:00 PM, MMCR |
Courses in Jan-May 2026
| Course Code | Credits | Title | Instructor | Proposed Regular Timing and Venue | First Class |
| IN 201 | 3:0 | Analytical Instrumentation | Manukumara Manjappa | Tuesday/Thursday 11:30 AM, LH1 | 4th August Tuesday, 11:30 AM, LH1 |
| IN 203 | 3:0 | Micro to Quantum Supercapacitors | Abha Misra | Tuesday/Thursday 10:00 AM, LH2 | 4th August Tuesday 10:00 AM, LH2 |
| IN 204 | 0:3 | Basic Instrumentation. Lab | G. R. Jayanth, , Atanu Mohanty, Baladitya Suri | Monday/Tuesday/Thursday/Friday 03:30 PM, LH2/MTech Lab | 6th August, Thursday, 3:30 PM, LH2 |
| IN 205 | 0:3 | Optical Instrumentation. Lab -1 | Sai Siva Gorthi, Jaya Prakash, Tapajyoti Das Gupta, Manukumara Manjappa | Monday/Wednesday/Friday 02:30 PM, MMCR/API | 5th August, Wednesday, 02:30 PM, MMCR |
| IN 206 | 3:0 | Signals and Systems for Digital Health | Jaya Prakash | Monday/Wednesday/Friday, 9:00 AM, LH2 | 5th August, Wednesday, 9:00 AM, LH2 |
| IN 221 | 3:0 | Sensors and Transducers | Manish Arora, Chandni U, Baladitya Suri | Monday/Wednesday/Friday, 12 PM, LH1 | 5th August Wednesday, 12:00 PM, LH1 |
| IN 227 | 3:0 | Control System Design | G. R. Jayanth | Tuesday/Thursday 8:30 AM, LH1 | 4th August Tuesday, 8:30 AM, LH1 |
| IN 232 | 3:0 | Introduction to Solid State Physics | Chandni U, Tapajyoti Das Gupta, | Tuesday/Thursday 10:00 AM, LH1 | 4th August Tuesday, 10:00 AM, LH1 |
| IN 277 | 2:1 | Instrumentation electronics Lab | Atanu Mohanty | Tuesday/Thursday 11:30, LH2 | 6th August, Thursday, 11:30 AM, LH2 |
| IN 280 | 2:1 | Optical Instrumentation | Sai Siva Gorthi | Monday/Wednesday/Friday , 02:00 PM- 03:00 PM, MMCR | 5th August, Wednesday, 02:00 PM, MMCR |
Courses in Aug -Dec 2025
| Course Code | T:P | Title | Instructor | Venue | Timings |
|---|---|---|---|---|---|
| IN 270 | 3:0 | Digital Signal Processing | Prof. Jaya Prakash | LH1 | M/W/F: 9:00-10:00 |
| IN 221 | 3:0 | Sensors and Transducers | Prof. Atanu Mohanty, Prof. Jayanth G R, Prof. Baladitya Suri | LH1 | M/W/F: 12:00-13:00 |
| IN 204 | 0:3 | Basic Instrumentation Lab (New Lab Course) | Prof. Atanu Mohanty, Prof. Jayanth G R, Prof. Baladitya Suri | LH2 / Annex 2 | M/Tu/W: 15:00-16:00 |
| IN 205 | 0:3 | Optical Instrumentation Lab – 1 (New Lab Course) | Prof. Sai Siva, Prof. Jaya Prakash, Prof. Tapajyoti Das Gupta | MMCR | M/W/F: 14:00-17:00 |
| IN 201 | 3:0 | Analytical Instrumentation | Prof. Manukumara Manjappa | LH1 | M & W: 17:30- 19:00 |
| IN 302 | 3:0 | Classical and Quantum Optics | Prof. Partha Pratim Mondal | LH2 | Tu/Th: 16:30-18:00 |
| IN 227 | 3:0 | Control System Design | Prof. Jayanth G R | LH1 | Tu/Th: 9:00-11:30 |
| IN 232 | 3:0 | Concepts in Solid State Physics | Prof. Chandni U, Prof. Tapajyoti Das Gupta | LH1 | Tu/Th: 11:30-13:00 |
| IN 277 | 2:1 | Instrumentation Electronics Laboratory | Prof. Atanu Mohanty | LH2 | Tu/Th: 11:30-13:00 |
| IN 203 | 3:0 | Micro to Quantum Supercapacitor Devices | Prof. Abha Misra | LH2 | Tu/Th: 14:00-15:30 |
for more details contact : dcc.iap@iisc.ac.in
Visit IISc Degree Programs and Scheme of Instructions-August-2025 for more details
