The following courses are being offered in the IAP Department. More details about the courses can be found in the Scheme of Instruction document. Individual course instructors have also sent out campus bulletin about the details of the respective courses. Kindly refer to that for more details.
Courses in Jan-May 2026
| Course Code | T:P | Title | Instructor | Timings | Venue | First Class |
| IN321 | 0:3 | Instrumentation Systems Lab | G. R. Jayanth, Atanu Mohanty, Baladitya Suri | M-W-F: 1500 – 1800 | MTech Lab | Monday 5th Jan 2026, 3PM M. Tech Lab Annex 2 |
| IN305 | 0:3 | Optical Instrumentation Lab 2 | Sai Siva Gorthi, Tapajyoti Das Gupta, Manukumara Manjappa | M-W-F: 1400 – 1700 | MMCR | Monday 5th Jan 2026, 2PM, MMCR |
| IN252 | 3:0 | Optical Materials and Devices | Tapajyoti Das Gupta | Tu-Th: 1000 – 1130 | LH2 | Thursday 1st Jan 2026, 10AM, LH2 |
| IN332 | 3:0 | 2D Materials | Chandni U | Tu-Th: 1000 – 1130 | LH1 | Tuesday 6th Jan 2026, 10AM, LH1 |
| IN303 | 3:0 | Concepts of Terahertz Communication | Manukumara Manjappa | Tu-Th: 1700 – 1830 | LH1 | Tuesday 6th Jan 2026, 17:00, LH1 |
| IN234 | 3:0 | Biomedical Optics and Spectroscopy | Jaya Prakash | M-W-F: 0900 – 1000 | LH2 | Friday 2nd Jan 2026, 9AM, LH2 |
| IN278 | 2:1 | Introduction to Embedded Systems | Shivakumar Sastry | Tu-Th: 1000 – 1130 | MMCR | Tuesday 6th Jan 2026, 10AM, MMCR |
| IN279 | 2:1 | RF Networks and Systems | Rupa Gopinath | Friday 0900 – 1200 | MMCR | Friday 2nd Jan 2026, 9AM, MMCR |
| QT202 | 3:0 | Introduction to Quantum Measurement | Baladitya Suri | Tu-Th: 1130-1300 | LH1 | Tuesday 6th Jan 2026, 1130AM, LH1 |
Courses in Aug -Dec 2025
| Course Code | T:P | Title | Instructor | Venue | Timings |
|---|---|---|---|---|---|
| IN 270 | 3:0 | Digital Signal Processing | Prof. Jaya Prakash | LH1 | M/W/F: 9:00-10:00 |
| IN 221 | 3:0 | Sensors and Transducers | Prof. Atanu Mohanty, Prof. Jayanth G R, Prof. Baladitya Suri | LH1 | M/W/F: 12:00-13:00 |
| IN 204 | 0:3 | Basic Instrumentation Lab (New Lab Course) | Prof. Atanu Mohanty, Prof. Jayanth G R, Prof. Baladitya Suri | LH2 / Annex 2 | M/Tu/W: 15:00-16:00 |
| IN 205 | 0:3 | Optical Instrumentation Lab – 1 (New Lab Course) | Prof. Sai Siva, Prof. Jaya Prakash, Prof. Tapajyoti Das Gupta | MMCR | M/W/F: 14:00-17:00 |
| IN 201 | 3:0 | Analytical Instrumentation | Prof. Manukumara Manjappa | LH1 | M & W: 17:30- 19:00 |
| IN 302 | 3:0 | Classical and Quantum Optics | Prof. Partha Pratim Mondal | LH2 | Tu/Th: 16:30-18:00 |
| IN 227 | 3:0 | Control System Design | Prof. Jayanth G R | LH1 | Tu/Th: 9:00-11:30 |
| IN 232 | 3:0 | Concepts in Solid State Physics | Prof. Chandni U, Prof. Tapajyoti Das Gupta | LH1 | Tu/Th: 11:30-13:00 |
| IN 277 | 2:1 | Instrumentation Electronics Laboratory | Prof. Atanu Mohanty | LH2 | Tu/Th: 11:30-13:00 |
| IN 203 | 3:0 | Micro to Quantum Supercapacitor Devices | Prof. Abha Misra | LH2 | Tu/Th: 14:00-15:30 |
for more details contact : dcc.iap@iisc.ac.in
Visit IISc Degree Programs and Scheme of Instructions-August-2025 for more details
